









KuKirin UK Official
KuKirin G2 E-scooter
Couldn't load pickup availability
UKCA & Safety Certificate
Instruction Manual

48V 15.6Ah Battery
Equipped with a 48V 15.6Ah battery and integrated BMS protection, delivering up to 34.2 miles of range for daily commuting.

800 Motor
Rated at 800W with a peak of 1200W, it runs at a default speed of 15.5 mph and reaches 28 mph with the limiter removed, easily handling any road condition.

Dual suspension
With front and rear spring suspension that smoothly absorbs road bumps, this scooter delivers superior stability and comfort even on challenging terrain.

Dual braking system
Front and rear disc brakes plus a power-off brake provide dual protection of electronic and mechanical braking, delivering excellent braking performance.
Touch screen control instrument
With a user-friendly, multi-functional touch-controlled instrument, you can easily view real-time data such as headlamp, cruise control, non-zero start, gear mode, power display, total mileage, speed, turn signal, gear adjustment, light switch, mph/km/h, mode, and set – all on one screen.
10-inch vacuum tires
The 10-inch tubeless tires provide easy maintenance, strong grip, wear resistance, and low noise for a smoother ride.
7 light system
The 7-light system includes a headlight with a 60° illumination angle, four turn signals (two in the front and two in the rear), a taillight, and a brake light.

Detailed Product Specifications
| Unfolded Size : | 1258*650*1290 mm |
| Folded Size : | 1258*650*560 mm |
| Packaging Size : | 1240*205*580 mm |
| Footboard Size : | 460*187 mm |
| Ground clearance : | 180 mm |
Height from footboard to crossbar : | 990 mm |
| Net weight : | 25.3±0.5 kg |
| Gross weight : | 29.4±0.5 kg |
| Max weight load : | 120 kg |
| Battery | 48V 15,6Ah |
| Cell capacity | 2600mAh |
| Max range (65kg load) | ≤34.2 miles (55km) |
| Battery model | 18650 lithium battery |
| Power consumption | 0.748KW.H |
| Input voltage & current | 100-240VAC~50/60Hz 3A |
| Output voltage & current | 54.6V 2A |
| Charging time | 8-9h |
| Rated power | 800W |
| Peak power (instantaneous) | 1200W |
| Rated speed | 1100±30rpm |
| Max output torque | 29 N.m |
| Motor type | Integrated hub motor |
| Acceleration mode | sine wave |
| Limited mode max speed | 15.5mph (25km/h) |
| Unlimited mode max speed | 28mph (45km/h) |
| Front suspension | Spring suspension |
| Rear suspension | Spring suspension |
| Braking system | Front & rear disc brakes + cut-off brake |
| Brake disc diameter | 160 mm |
| Tyres | 10" tubeless tyre |
| Optimal tyre pressure | 250 kPa |
| Lighting | 1 headlight, 4 turn signals, 1 tail light, 1 brake light |
| Display | LED touchscreen |
| Display size | 155 × 55 mm |
| Package contents | Charger ×1, rear mudguard ×1, tool kit ×1, manual ×1 |








