









KuKirin UK Official
KuKirin G2 Master E-scooter
Couldn't load pickup availability
UKCA & Safety Certificate
Instruction Manual

52V 20.8Ah Battery
Featuring a high-quality 52V 20.8Ah lithium battery with a range of up to 43.5 miles, a 2A charger that delivers a full charge in just 10–11 hours, and a spring waterproof cover design.

1000W*2 Dual motors
Equipped with dual 1000W super powerful motors and a standard speed of 15.5 mph, this ultra high performance electric scooter reaches a top speed of 37 mph, features single/dual drive switching with three adjustable speeds, and delivers easy riding on all terrains.

Dual hydraulic suspension
With front and rear hydraulic damping shock absorption, rugged roads never stop a free heart — the powerful hydraulic system makes you feel as if walking on level ground.

Dual braking system
Front and rear disc brakes plus a power-off brake provide dual protection of electronic and mechanical braking, delivering excellent braking performance.
Button control area
Easy to use, multi-function control, display screen for easy viewing of real-time data.
10-inch tubeless off-road tires
Featuring 10-inch tubeless off-road tires with excellent durability and better traction, this scooter adapts effortlessly to diverse terrains.
8 light system
Featuring 8 lights across the body — including 1 headlight, 4 turn signals, 2 ambient lights, and 1 tail light — this scooter is safer and more fashionable, ensuring your driving safety at night in all aspects.

Detailed Product Specifications
| Unfolded Size : | 1260*595*1315mm |
| Folded Size : | 1260*595*595mm |
| Packaging Size : | 1295*272*605mm |
| Footboard Size : | 550*190mm |
| Ground clearance : | 162mm |
Height from footboard to crossbar : | 1040mm |
| Net weight : | 33.1±0.5kg |
| Gross weight : | 39.2±0.5kg |
| Max weight load : | 120 kg |
| Battery | 52V 20.8Ah |
| Cell capacity | 2600mAh |
| Max range (65kg load) | ≤43.5miles (70km) |
| Battery model | 18650 lithium battery |
| Power consumption | 1.0816KW.H |
| Input voltage & current | 100-240VAC~50/60Hz 5A |
| Output voltage & current | 58.8V 3A |
| Charging time | 10-11h |
| Rated power | 1000W*2 |
| Peak power (instantaneous) | 1200W*2 |
| Rated speed | 1270rmp/min |
| Max output torque | 26N.M/S |
| Motor type | DC brushless hub motor |
| Acceleration mode | sine wave |
| Limited mode max speed | 15.5mph (25km/h) |
| Unlimited mode max speed | 37mph (60km/h) |
| Front suspension | Hydraulic damping suspension |
| Rear suspension | Hydraulic damping suspension |
| Braking system | Front & rear disc brakes + cut-off brake |
| Brake disc diameter | 140 mm |
| Tyres | 10" tubeless tyre |
| Optimal tyre pressure | 350 kPa |
| Lighting | 1 headlight, 4 turn signals, 1 tail light, 2 ambient lights |
| Display | LCD |
| Display size | 155 × 55 mm |
| Package contents | Charger ×1, key ×2, tool kit ×1, manual ×1 |








