










KuKirin UK Official
KuKirin G2 Ultra E-scooter
Couldn't load pickup availability
UKCA & Safety Certificate
Instruction Manual

48V 18Ah Battery
Equipped with a high-performance 48V 18Ah explosion-proof battery case, it offers a range of 34.1 miles (55 km) for worry-free city commuting and more enjoyable outdoor adventures.

800W*2 Dual motors
Featuring powerful dual motors with a fixed dual-drive mode, it delivers a rated output of 1600W (800W×2) and a max speed of 31 mph (50 km/h), maintaining optimal torque and grip at all times to make climbing hills, gravel, and grass a breeze.

Dual spring suspension
With front and rear spring suspension that smoothly absorbs road bumps, this scooter delivers superior stability and comfort even on challenging terrain.

Dual braking system
Front and rear disc brakes plus a power-off brake provide dual protection of electronic and mechanical braking, delivering excellent braking performance.
294*42mm Integrated exiro-long centrolcontrol touch screen
Featuring a 294*42mm extra-large size that says goodbye to traditional small instruments, this device integrates cycling data and mode switching on one screen, combining display, control, and audio for intuitive operation and a cool interface, demonstrating a new level of smart travel.
10-inch tubeless off-road tires
Featuring 10-inch tubeless off-road tires with excellent durability and better traction, this scooter adapts effortlessly to diverse terrains.
7 light system
Featuring 7 lights across the body — including 1 headlight, 4 turn signals, 1 brake light, and 1 tail light — this scooter is safer and more fashionable, ensuring your driving safety at night in all aspects.

Detailed Product Specifications
| Unfolded Size : | 1258*650*1258mm |
| Folded Size : | 1258*650*545mm |
| Packaging Size : | 1240*205*580mm |
| Footboard Size : | 460*187mm |
| Ground clearance : | 160mm |
Height from footboard to crossbar : | 985mm |
| Net weight : | 31±0.5kg |
| Gross weight : | 35±0.5kg |
| Max weight load : | 120 kg |
| Battery | 48V 18Ah |
| Cell capacity | 2600mAh |
| Max range (65kg load) | ≤34.1miles (55km) |
| Battery model | 18650 lithium battery |
| Power consumption | 0.864kw.h |
| Input voltage & current | 100~240V/50~60Hz 2.5A |
| Output voltage & current | 54.6V 2A |
| Charging time | 9-10h |
| Rated power | 800W*2 |
| Peak power (instantaneous) | 1000W*2 |
| Rated speed | 1000±30rpm |
| Max output torque | ≥29N.m |
| Motor type | Integrated hub motor |
| Acceleration mode | sine wave |
| Limited mode max speed | 15.5mph (25km/h) |
| Unlimited mode max speed | 31mph (50km/h) |
| Front suspension | Double wishbone spring suspension |
| Rear suspension | Double wishbone spring suspension |
| Braking system | Front & rear disc brakes + cut-off brake |
| Brake disc diameter | 160 mm |
| Tyres | 10" tubeless tyre |
| Optimal tyre pressure | 220-230kpa |
| Lighting | 1 headlight, 4 turn signals, 1 tail light, 2 brake light |
| Display | LED touch control |
| Display size | 294*42mm |
| Package contents | Charger ×1, tool kit ×1, manual ×1 |








