










KuKirin UK Official
KuKirin G4 E-scooter
Couldn't load pickup availability
UKCA & Safety Certificate
Instruction Manual

60V 20Ah Battery
Equipped with a 60V 20Ah BMS (Battery Management System) high-voltage super large battery, this scooter delivers a maximum range of up to 46.6 miles.

2000 Motor
Featuring a 2000W motor with 38 N·m of torque, a standard speed of 15.5 mph and a maximum speed of 43.5 mph, this scooter easily conquers any road condition.

Dual suspension
With front and rear spring suspension that smoothly absorbs road bumps, this scooter delivers superior stability and comfort even on challenging terrain.

Dual braking system
Front and rear disc brakes plus a power-off brake provide dual protection of electronic and mechanical braking, delivering excellent braking performance.
Touch screen control instrument
Easy to use, multi-function control, easily viewing the real-time data of display screen.
10-inch tubeless off-road tires
The 11-inch, 90mm super wide inflatable off-road tubeless tires provide easy maintenance, strong grip, wear resistance, and low noise for a smoother ride.
4 light system
With 1 headlamp, 2 turn signals, and 1 taillight, you can ride more safely and confidently at night.

Detailed Product Specifications
| Unfolded Size : | 1336*660*1295 mm |
| Folded Size : | 1336*660*550 mm |
| Packaging Size : | 1330*256*596 mm |
| Footboard Size : | 510*210 mm |
| Ground clearance : | 185 mm |
Height from footboard to crossbar : | 990 mm |
| Net weight : | 35.5±0.5 kg |
| Gross weight : | 42.5±0.5 kg |
| Max weight load : | 120 kg |
| Battery | 60V 20Ah |
| Cell capacity | 2500mAh |
| Max range (65kg load) | 46.6 miles (75km) |
| Battery model | 18650 lithium battery |
| Power consumption | 1.2 KW.H |
| Input voltage & current | 180-240VAC~50/60Hz 2A |
| Output voltage & current | 67.2V 2A |
| Charging time | 10-11h |
| Rated power | 2000W |
| Peak power (instantaneous) | 2400W |
| Rated speed | 1350±30rpm |
| Max output torque | 38 N.m |
| Motor type | Integrated hub motor |
| Acceleration mode | sine wave |
| Limited mode max speed | 15.5mph (25km/h) |
| Unlimited mode max speed | 43.5mph (70km/h) |
| Front suspension | Spring suspension |
| Rear suspension | Spring suspension |
| Braking system | Front & rear disc brakes + cut-off brake |
| Brake disc diameter | 160 mm |
| Tyres | 10" tubeless off-road tires |
| Optimal tyre pressure | 350 kPa |
| Lighting | 1 headlight, 2 turn signals, 1 tail light |
| Display | LED touchscreen |
| Display size | 155 × 55 mm |
| Package contents | Charger ×1, rear mudguard ×1, tool kit ×1, manual ×1 |









